07-01-2021, 05:38 PM
Rank | screen_name | Week 2681 | Week 2682 | Week 2683 | Week 2684 | Week 2685 | Total |
1 | Sir Rowley | 377000 | 479000 | 462000 | 395500 | 36500 | 1750000 |
2 | .;-) :-! :-$ | 28500 | 249431 | 212000 | 320000 | 389500 | 1199431 |
3 | [ffd700]Hunnypot | 7500 | 831000 | 142500 | 108000 | 50000 | 1139000 |
4 | [9933cc]Milk | 3000 | 505500 | 350000 | 210000 | 6000 | 1074500 |
5 | Taofeng | 92500 | 254000 | 206000 | 220500 | 161000 | 934000 |
6 | krackmcpoo | 91500 | 23000 | 46000 | 125000 | 646000 | 931500 |
7 | MrkAzzBustr | 277000 | 171500 | 118500 | 177000 | 117500 | 861500 |
8 | Camoslice | 45000 | 247500 | 270000 | 177018 | 118000 | 857518 |
9 | merlin_83 | 31000 | 242472 | 324968 | 122000 | 117500 | 837940 |
10 | [4CBB17]bamboo | 71500 | 224000 | 200000 | 174000 | 119000 | 788500 |
11 | LUMP77777 | 0 | 345577 | 231000 | 187000 | 13500 | 777077 |
12 | Hingenator | 40000 | 173417 | 225500 | 181000 | 155000 | 774917 |
13 | Crescent rose | 27000 | 269000 | 111000 | 173500 | 105000 | 685500 |
14 | The Waiter | 1500 | 94500 | 87000 | 436000 | 36500 | 655500 |
15 | DellVince | 74000 | 238000 | 177500 | 124500 | 34500 | 648500 |
16 | Sắdfio | 36500 | 186500 | 148000 | 137500 | 130500 | 639000 |
17 | FHGhost | 32500 | 184000 | 136000 | 139500 | 137500 | 629500 |
18 | darkmarkerzz | 72000 | 95500 | 31500 | 67500 | 347500 | 614000 |
19 | Zeon Quan | 70000 | 130500 | 119000 | 111500 | 178000 | 609000 |
20 | Commander Zachary | 69500 | 130000 | 119500 | 111500 | 177500 | 608000 |
21 | Kronoprime | 88546 | 101500 | 140500 | 82500 | 188000 | 601046 |
22 | Big J Dub | 48000 | 175000 | 128000 | 123000 | 120000 | 594000 |
23 | Bxwhuduc | 40000 | 171000 | 126000 | 125000 | 127000 | 589000 |
24 | [000000]SlainGod | 102500 | 161000 | 125500 | 99500 | 80500 | 569000 |
25 | Nitozafer | 72000 | 140000 | 88000 | 115500 | 131000 | 546500 |
26 | ALIENpv | 134579 | 90000 | 79500 | 119087 | 122780 | 545946 |
27 | [00FFFF]The Waiter | 1500 | 13000 | 3500 | 21000 | 501500 | 540500 |
28 | leonz1992 | 91000 | 20500 | 38000 | 125000 | 150500 | 425000 |
29 | Drago Slayer | 76000 | 88000 | 131500 | 71000 | 51000 | 417500 |
30 | hamba@ | 88000 | 74500 | 64000 | 77500 | 111500 | 415500 |
31 | mì gói än liên | 45500 | 182000 | 97500 | 69522 | 4500 | 399022 |
32 | Kcael | 43500 | 164500 | 56942 | 48367 | 18000 | 331309 |
33 | Obed Hernandez | 112816 | 54500 | 24000 | 55500 | 81500 | 328316 |
34 | O'driscoll | 32925 | 71535 | 63000 | 69518 | 52005 | 288983 |
35 | Rending Shadow | 69173 | 56609 | 45837 | 74366 | 39000 | 284985 |
36 | G0GgL3b0Y3 | 7500 | 159000 | 28000 | 28500 | 44500 | 267500 |
37 | Zzz…Orz… | 36000 | 54000 | 43500 | 58000 | 68000 | 259500 |
38 | angeldj1 | 35500 | 57000 | 78000 | 39500 | 39500 | 249500 |
39 | wuscovi1 | 52326 | 153500 | 27562 | 13500 | 0 | 246888 |
40 | German123 | 0 | 0 | 145000 | 79500 | 16000 | 240500 |
41 | Mad King Phay | 11500 | 63000 | 78500 | 35000 | 46000 | 234000 |
42 | Havocoliver | 18000 | 61500 | 36500 | 61500 | 31000 | 208500 |
43 | Osolote | 52000 | 44852 | 27000 | 22000 | 59000 | 204852 |
44 | [ff0000]Tai[0000ff]pants | 58000 | 59500 | 57500 | 13493 | 14577 | 203070 |
45 | Hiccupj | 26000 | 43000 | 23000 | 40000 | 68500 | 200500 |
46 | [330066]deathless6six6 | 44562 | 36500 | 39500 | 39000 | 38000 | 197562 |
47 | thugaracious | 68500 | 48000 | 29500 | 32000 | 19500 | 197500 |
47 | m6 king | 11500 | 170500 | 15500 | 0 | 0 | 197500 |
49 | [00bfff]VEGITO! | 1000 | 170000 | 24500 | 0 | 1500 | 197000 |
50 | Jack jack joe | 10039 | 59813 | 41995 | 44000 | 36323 | 192170 |
51 | klute | 34000 | 38500 | 39500 | 44000 | 35000 | 191000 |
52 | daborra | 26500 | 60000 | 27000 | 27000 | 39000 | 179500 |
53 | BELPHEGOR© | 26500 | 49270 | 34000 | 36331 | 29000 | 175101 |
54 | Snowcago | 500 | 28589 | 39000 | 25500 | 72000 | 165589 |
55 | Hot Lunch | 4500 | 16000 | 51500 | 55000 | 36500 | 163500 |
56 | Elena751 | 47000 | 35000 | 26000 | 38500 | 16500 | 163000 |
57 | Creeper hunter | 2000 | 153209 | 5000 | 0 | 0 | 160209 |
58 | Zwagfx | 72576 | 34000 | 27500 | 2500 | 15000 | 151576 |
59 | [ffd700]Milk | 6000 | 85500 | 3000 | 1500 | 55500 | 151500 |
60 | Aizen K2 | 9000 | 34500 | 26000 | 35500 | 38000 | 143000 |
61 | Kyoira | 89736 | 50718 | 500 | 0 | 500 | 141454 |
62 | Bbbbbbb | 25000 | 34000 | 26000 | 30500 | 25500 | 141000 |
63 | DashXr | 25500 | 44000 | 26000 | 24000 | 17500 | 137000 |
64 | Count Psyco | 22500 | 25000 | 20500 | 34000 | 32000 | 134000 |
65 | [0020C2]-KB- | 5500 | 20000 | 34500 | 19000 | 49500 | 128500 |
66 | IlIl___Dragon-Lord___IlIl | 9000 | 34500 | 24255 | 32000 | 26000 | 125755 |
67 | cesarroo | 40125 | 46305 | 30099 | 5965 | 2859 | 125353 |
68 | Shadow_Nightmare123 | 11500 | 40500 | 26500 | 26000 | 18500 | 123000 |
69 | Im Poster | 9000 | 40500 | 34500 | 18422 | 20000 | 122422 |
70 | Hunnypot | 3000 | 86000 | 5000 | 17000 | 10500 | 121500 |
71 | Goku7777 | 16500 | 29500 | 24500 | 28500 | 21500 | 120500 |
72 | Benbus | 24500 | 44000 | 14000 | 20000 | 16000 | 118500 |
73 | Macar0s | 19000 | 23500 | 21500 | 30386 | 23000 | 117386 |
74 | ZENO SAMA! | 7500 | 15000 | 39000 | 49500 | 6000 | 117000 |
75 | JUAN352 | 46500 | 35500 | 25500 | 7500 | 0 | 115000 |
76 | Talles | 21000 | 21000 | 16500 | 37500 | 18000 | 114000 |
77 | KoroKenshin | 0 | 0 | 589 | 53610 | 55504 | 109703 |
78 | genman | 19500 | 36000 | 25500 | 9000 | 16500 | 106500 |
79 | CallMeWhatYouWant | 9500 | 8500 | 35000 | 28500 | 23500 | 105000 |
80 | THAT....GUY | 19500 | 33000 | 24000 | 12000 | 14500 | 103000 |
81 | Ù…Øمود Øماده | 50968 | 27000 | 4500 | 10767 | 8447 | 101682 |
82 | MetallicaMVP | 18500 | 22000 | 17500 | 20500 | 22500 | 101000 |
83 | [00FF00]Bungral! | 26500 | 12500 | 7500 | 3000 | 48000 | 97500 |
84 | Geo47 | 37500 | 16500 | 13500 | 24000 | 4500 | 96000 |
84 | re John | 27000 | 18000 | 18000 | 18000 | 15000 | 96000 |
86 | Vikina | 0 | 37119 | 18343 | 14474 | 24000 | 93936 |
87 | austing97 | 18628 | 17301 | 22560 | 23160 | 10818 | 92467 |
88 | SteelSurfer | 55500 | 19000 | 7500 | 7000 | 3000 | 92000 |
89 | Moon Naos | 14671 | 18532 | 23917 | 13405 | 18200 | 88725 |
90 | Have at you! | 21000 | 12000 | 6500 | 7500 | 41000 | 88000 |
91 | Subben1 | 11552 | 25233 | 22145 | 13381 | 15685 | 87996 |
92 | BOB-CAT | 19500 | 16467 | 18000 | 24500 | 8527 | 86994 |
93 | the lengedary noob | 8048 | 35500 | 12176 | 18000 | 12445 | 86169 |
94 | Ralf 777 | 16500 | 20000 | 23500 | 12000 | 13908 | 85908 |
95 | беÑалыга666 | 7500 | 32254 | 23356 | 21000 | 1500 | 85610 |
96 | Ken80 | 21000 | 21000 | 19500 | 12000 | 10500 | 84000 |
97 | flidbod | 7500 | 6000 | 1500 | 29000 | 39000 | 83000 |
98 | slyver | 1500 | 54878 | 5812 | 6500 | 14000 | 82690 |
99 | Partha_2201 | 3242 | 10172 | 12378 | 13680 | 35292 | 74764 |
100 | juanjp | 40000 | 10000 | 13500 | 2500 | 8000 | 74000 |
101 | Kennyo12 | 34922 | 17500 | 11000 | 6500 | 0 | 69922 |
102 | viper_2000_zz | 15000 | 22725 | 9000 | 15000 | 8000 | 69725 |
103 | Silaraze | 2000 | 16500 | 15000 | 19500 | 15012 | 68012 |
104 | Heroicslayer24 | 1145 | 63587 | 500 | 1000 | 1500 | 67732 |
105 | Qa-darn77 | 7500 | 21000 | 19500 | 13500 | 6000 | 67500 |
Correct version with four, not five, weeks:
Rank | screen_name | Week 2681 | Week 2682 | Week 2683 | Week 2684 | Total |
1 | Sir Rowley | 377000 | 479000 | 462000 | 395500 | 1713500 |
2 | [ffd700]Hunnypot | 7500 | 831000 | 142500 | 108000 | 1089000 |
3 | [9933cc]Milk | 3000 | 505500 | 350000 | 210000 | 1068500 |
4 | .;-) :-! :-$ | 28500 | 249431 | 212000 | 320000 | 809931 |
5 | Taofeng | 92500 | 254000 | 206000 | 220500 | 773000 |
6 | LUMP77777 | 0 | 345577 | 231000 | 187000 | 763577 |
7 | MrkAzzBustr | 277000 | 171500 | 118500 | 177000 | 744000 |
8 | Camoslice | 45000 | 247500 | 270000 | 177018 | 739518 |
9 | merlin_83 | 31000 | 242472 | 324968 | 122000 | 720440 |
10 | [4CBB17]bamboo | 71500 | 224000 | 200000 | 174000 | 669500 |
11 | Hingenator | 40000 | 173417 | 225500 | 181000 | 619917 |
12 | The Waiter | 1500 | 94500 | 87000 | 436000 | 619000 |
13 | DellVince | 74000 | 238000 | 177500 | 124500 | 614000 |
14 | Crescent rose | 27000 | 269000 | 111000 | 173500 | 580500 |
15 | Sắdfio | 36500 | 186500 | 148000 | 137500 | 508500 |
16 | FHGhost | 32500 | 184000 | 136000 | 139500 | 492000 |
17 | [000000]SlainGod | 102500 | 161000 | 125500 | 99500 | 488500 |
18 | Big J Dub | 48000 | 175000 | 128000 | 123000 | 474000 |
19 | Bxwhuduc | 40000 | 171000 | 126000 | 125000 | 462000 |
20 | Zeon Quan | 70000 | 130500 | 119000 | 111500 | 431000 |
21 | Commander Zachary | 69500 | 130000 | 119500 | 111500 | 430500 |
22 | ALIENpv | 134579 | 90000 | 79500 | 119087 | 423166 |
23 | Nitozafer | 72000 | 140000 | 88000 | 115500 | 415500 |
24 | Kronoprime | 88546 | 101500 | 140500 | 82500 | 413046 |
25 | mì gói än liên | 45500 | 182000 | 97500 | 69522 | 394522 |
26 | Drago Slayer | 76000 | 88000 | 131500 | 71000 | 366500 |
27 | Kcael | 43500 | 164500 | 56942 | 48367 | 313309 |
28 | hamba@ | 88000 | 74500 | 64000 | 77500 | 304000 |
29 | krackmcpoo | 91500 | 23000 | 46000 | 125000 | 285500 |
30 | leonz1992 | 91000 | 20500 | 38000 | 125000 | 274500 |
31 | darkmarkerzz | 72000 | 95500 | 31500 | 67500 | 266500 |
32 | wuscovi1 | 52326 | 153500 | 27562 | 13500 | 246888 |
33 | Obed Hernandez | 112816 | 54500 | 24000 | 55500 | 246816 |
34 | Rending Shadow | 69173 | 56609 | 45837 | 74366 | 245985 |
35 | O'driscoll | 32925 | 71535 | 63000 | 69518 | 236978 |
36 | German123 | 0 | 0 | 145000 | 79500 | 224500 |
37 | G0GgL3b0Y3 | 7500 | 159000 | 28000 | 28500 | 223000 |
38 | angeldj1 | 35500 | 57000 | 78000 | 39500 | 210000 |
39 | m6 king | 11500 | 170500 | 15500 | 0 | 197500 |
40 | [00bfff]VEGITO! | 1000 | 170000 | 24500 | 0 | 195500 |
41 | Zzz…Orz… | 36000 | 54000 | 43500 | 58000 | 191500 |
42 | [ff0000]Tai[0000ff]pants | 58000 | 59500 | 57500 | 13493 | 188493 |
43 | Mad King Phay | 11500 | 63000 | 78500 | 35000 | 188000 |
44 | thugaracious | 68500 | 48000 | 29500 | 32000 | 178000 |
45 | Havocoliver | 18000 | 61500 | 36500 | 61500 | 177500 |
46 | Creeper hunter | 2000 | 153209 | 5000 | 0 | 160209 |
47 | [330066]deathless6six6 | 44562 | 36500 | 39500 | 39000 | 159562 |
48 | klute | 34000 | 38500 | 39500 | 44000 | 156000 |
49 | Jack jack joe | 10039 | 59813 | 41995 | 44000 | 155847 |
50 | Elena751 | 47000 | 35000 | 26000 | 38500 | 146500 |
51 | BELPHEGOR© | 26500 | 49270 | 34000 | 36331 | 146101 |
52 | Osolote | 52000 | 44852 | 27000 | 22000 | 145852 |
53 | Kyoira | 89736 | 50718 | 500 | 0 | 140954 |
54 | daborra | 26500 | 60000 | 27000 | 27000 | 140500 |
55 | Zwagfx | 72576 | 34000 | 27500 | 2500 | 136576 |
56 | Hiccupj | 26000 | 43000 | 23000 | 40000 | 132000 |
57 | Hot Lunch | 4500 | 16000 | 51500 | 55000 | 127000 |
58 | cesarroo | 40125 | 46305 | 30099 | 5965 | 122494 |
59 | DashXr | 25500 | 44000 | 26000 | 24000 | 119500 |
60 | Bbbbbbb | 25000 | 34000 | 26000 | 30500 | 115500 |
61 | JUAN352 | 46500 | 35500 | 25500 | 7500 | 115000 |
62 | Hunnypot | 3000 | 86000 | 5000 | 17000 | 111000 |
62 | ZENO SAMA! | 7500 | 15000 | 39000 | 49500 | 111000 |
64 | Aizen K2 | 9000 | 34500 | 26000 | 35500 | 105000 |
65 | Shadow_Nightmare123 | 11500 | 40500 | 26500 | 26000 | 104500 |
66 | Benbus | 24500 | 44000 | 14000 | 20000 | 102500 |
67 | Im Poster | 9000 | 40500 | 34500 | 18422 | 102422 |
68 | Count Psyco | 22500 | 25000 | 20500 | 34000 | 102000 |
69 | IlIl___Dragon-Lord___IlIl | 9000 | 34500 | 24255 | 32000 | 99755 |
70 | Goku7777 | 16500 | 29500 | 24500 | 28500 | 99000 |
71 | [ffd700]Milk | 6000 | 85500 | 3000 | 1500 | 96000 |
71 | Talles | 21000 | 21000 | 16500 | 37500 | 96000 |
73 | Macar0s | 19000 | 23500 | 21500 | 30386 | 94386 |
74 | Snowcago | 500 | 28589 | 39000 | 25500 | 93589 |
75 | Ù…Øمود Øماده | 50968 | 27000 | 4500 | 10767 | 93235 |
76 | Geo47 | 37500 | 16500 | 13500 | 24000 | 91500 |
77 | genman | 19500 | 36000 | 25500 | 9000 | 90000 |
78 | SteelSurfer | 55500 | 19000 | 7500 | 7000 | 89000 |
79 | THAT....GUY | 19500 | 33000 | 24000 | 12000 | 88500 |
80 | беÑалыга666 | 7500 | 32254 | 23356 | 21000 | 84110 |
81 | austing97 | 18628 | 17301 | 22560 | 23160 | 81649 |
82 | CallMeWhatYouWant | 9500 | 8500 | 35000 | 28500 | 81500 |
83 | re John | 27000 | 18000 | 18000 | 18000 | 81000 |
84 | [0020C2]-KB- | 5500 | 20000 | 34500 | 19000 | 79000 |
85 | MetallicaMVP | 18500 | 22000 | 17500 | 20500 | 78500 |
86 | BOB-CAT | 19500 | 16467 | 18000 | 24500 | 78467 |
87 | the lengedary noob | 8048 | 35500 | 12176 | 18000 | 73724 |
88 | Ken80 | 21000 | 21000 | 19500 | 12000 | 73500 |
89 | Subben1 | 11552 | 25233 | 22145 | 13381 | 72311 |
90 | Ralf 777 | 16500 | 20000 | 23500 | 12000 | 72000 |
91 | Moon Naos | 14671 | 18532 | 23917 | 13405 | 70525 |
92 | Vikina | 0 | 37119 | 18343 | 14474 | 69936 |
93 | Kennyo12 | 34922 | 17500 | 11000 | 6500 | 69922 |
94 | slyver | 1500 | 54878 | 5812 | 6500 | 68690 |
95 | Heroicslayer24 | 1145 | 63587 | 500 | 1000 | 66232 |
96 | juanjp | 40000 | 10000 | 13500 | 2500 | 66000 |
97 | viper_2000_zz | 15000 | 22725 | 9000 | 15000 | 61725 |
98 | Qa-darn77 | 7500 | 21000 | 19500 | 13500 | 61500 |
99 | Gilsenheimer | 9500 | 14000 | 19000 | 15500 | 58000 |
100 | KoroKenshin | 0 | 0 | 589 | 53610 | 54199 |