Leaderboard | HB Champ 14 - Karin - 02-11-2022
HB Champ Rank | Player | HB Champ Points |
1 | [ffd700]Hunnypot | 113 |
2 | darkmarkerzz | 104 |
3 | [000000]SlainGod | 90 |
4 | Sir Rowley | 74 |
5 | SingeTheSeeker | 60 |
6 | angelCb | 55 |
6 | MrkAzzBustr | 55 |
8 | Crescent rose | 49 |
9 | daborra | 39 |
10 | Seranmalo | 36 |
10 | MetallicaMVP | 36 |
12 | [ff0000]Beast Breaker A$ | 30 |
12 | myrie | 30 |
14 | thugaracious | 29 |
15 | leonz1992 | 25 |
15 | Ariandel | 25 |
17 | ZENO SAMA! | 24 |
18 | DylinKiller666 | 21 |
18 | Drago Slayer | 21 |
20 | Enkii | 19 |
20 | The Waiter | 19 |
20 | klute | 19 |
23 | Blackdarkn | 17 |
24 | Jafmus, Part 6 | 16 |
24 | belguun | 16 |
24 | ricky007bk | 16 |
24 | [ff0000]Tai[0000ff]pants | 16 |
28 | [8510d8]Star Platinum | 15 |
28 | jethro killer | 15 |
28 | Bxwhuduc | 15 |
31 | Aizen K2 | 12 |
32 | MantisLandes | 11 |
32 | Hunnypot | 11 |
32 | GVNCLP | 11 |
35 | Dr3dd42O | 10 |
36 | T1nkerbell | 9 |
36 | [00FFFF]The Waiter | 9 |
36 | Lucktar | 9 |
36 | metaktak | 9 |
40 | Milan561 | 8 |
41 | vietdragon | 6 |
41 | Hingenator | 6 |
41 | Killthegame | 6 |
41 | logan2277 | 6 |
45 | Recklesssss | 5 |
45 | Wolverine Logan | 5 |
47 | MasterRoshi | 4 |
47 | br1nkof1nsan1ty | 4 |
47 | Zeon Quan | 4 |
50 | Kronoprime | 3 |
50 | Frozen King | 3 |
52 | Count Psyco | 2 |
52 | jmagicpro | 2 |
52 | [aaaaff]_EZ_ | 2 |
55 | 3three9nine | 1 |
55 | pARTiz | 1 |
55 | genman | 1 |
55 | Favian Medina | 1 |
GA44
Player Name | Score | Points |
Sir Rowley | 8620274 | 20 |
[ffd700]Hunnypot | 6426550 | 19 |
[ff0000]Beast Breaker A$ | 4059075 | 18 |
leonz1992 | 3438988 | 17 |
darkmarkerzz | 3347815 | 16 |
daborra | 3225693 | 15 |
SingeTheSeeker | 3224211 | 14 |
angelCb | 3210153 | 13 |
Aizen K2 | 2697051 | 12 |
[000000]SlainGod | 2640115 | 11 |
DylinKiller666 | 2518551 | 10 |
T1nkerbell | 2351676 | 9 |
Blackdarkn | 1975732 | 8 |
[ff0000]Tai[0000ff]pants | 1909146 | 7 |
ZENO SAMA! | 1816265 | 6 |
Seranmalo | 1766523 | 5 |
MasterRoshi | 1662275 | 4 |
MrkAzzBustr | 1495998 | 3 |
Count Psyco | 1271983 | 2 |
3three9nine | 1182636 | 1 |
RE: Leaderboard | HB Champ 14 - Karin - 02-25-2022
GB73
Player Name | Score | Points |
angelCb | 2514573 | 20 |
daborra | 2084743 | 19 |
[ffd700]Hunnypot | 1718016 | 18 |
[000000]SlainGod | 868027 | 17 |
Jafmus, Part 6 | 846619 | 16 |
Crescent rose | 748361 | 15 |
darkmarkerzz | 578120 | 14 |
SingeTheSeeker | 548061 | 13 |
[ff0000]Beast Breaker A$ | 504727 | 12 |
DylinKiller666 | 483955 | 11 |
Seranmalo | 415574 | 10 |
Blackdarkn | 411973 | 9 |
MrkAzzBustr | 325446 | 8 |
Drago Slayer | 202516 | 7 |
jethro killer | 184290 | 6 |
MetallicaMVP | 181664 | 5 |
br1nkof1nsan1ty | 156706 | 4 |
Zeon Quan | 152538 | 3 |
Hingenator | 137842 | 2 |
genman | 130106 | 1 |
RE: Leaderboard | HB Champ 14 - Karin - 03-11-2022
GP67
Player Name | Score | Points |
thugaracious | 7010302 | 20 |
SingeTheSeeker | 5808375 | 19 |
darkmarkerzz | 5053324 | 18 |
[ffd700]Hunnypot | 5015362 | 17 |
Sir Rowley | 2908969 | 16 |
[8510d8]Star Platinum | 2886283 | 15 |
ricky007bk | 2451880 | 14 |
[000000]SlainGod | 2405364 | 13 |
myrie | 2366879 | 12 |
MantisLandes | 2261764 | 11 |
Seranmalo | 2235875 | 10 |
[00FFFF]The Waiter | 2218240 | 9 |
leonz1992 | 1906400 | 8 |
MetallicaMVP | 1764990 | 7 |
vietdragon | 1707866 | 6 |
daborra | 1438016 | 5 |
jethro killer | 1420497 | 4 |
Enkii | 1394806 | 3 |
jmagicpro | 1349005 | 2 |
pARTiz | 1080824 | 1 |
RE: Leaderboard | HB Champ 14 - Karin - 03-25-2022
GB74
Player Name | Score | Points |
darkmarkerzz | 1236308 | 20 |
[ffd700]Hunnypot | 1222569 | 19 |
MrkAzzBustr | 1159001 | 18 |
[000000]SlainGod | 780322 | 17 |
Enkii | 538389 | 16 |
klute | 536020 | 15 |
Crescent rose | 347381 | 14 |
Ariandel | 301662 | 13 |
Sir Rowley | 283404 | 12 |
Seranmalo | 156134 | 11 |
GVNCLP | 147605 | 10 |
MetallicaMVP | 133554 | 9 |
Milan561 | 119374 | 8 |
angelCb | 110580 | 7 |
Killthegame | 110445 | 6 |
Recklesssss | 107452 | 5 |
Hingenator | 104746 | 4 |
metaktak | 90188 | 3 |
thugaracious | 90153 | 2 |
Favian Medina | 85231 | 1 |
RE: Leaderboard | HB Champ 14 - Karin - 04-08-2022
GA45
Player Name | Score | Points |
[ffd700]Hunnypot | 6901807 | 20 |
The Waiter | 5895761 | 19 |
myrie | 5020654 | 18 |
darkmarkerzz | 4887630 | 17 |
belguun | 4310448 | 16 |
[000000]SlainGod | 4019747 | 15 |
SingeTheSeeker | 3397555 | 14 |
Sir Rowley | 2754587 | 13 |
Crescent rose | 2702142 | 12 |
Hunnypot | 2351056 | 11 |
MrkAzzBustr | 2272056 | 10 |
Lucktar | 2040907 | 9 |
MetallicaMVP | 1920341 | 8 |
thugaracious | 1753152 | 7 |
logan2277 | 1722335 | 6 |
Wolverine Logan | 1617488 | 5 |
Bxwhuduc | 1605296 | 4 |
Kronoprime | 1492730 | 3 |
[aaaaff]_EZ_ | 1423022 | 2 |
Zeon Quan | 1414120 | 1 |
RE: Leaderboard | HB Champ 14 - Karin - 04-24-2022
GB75
Player Name | Score | Points |
[ffd700]Hunnypot | 1361066 | 20 |
darkmarkerzz | 700019 | 19 |
ZENO SAMA! | 464286 | 18 |
[000000]SlainGod | 435817 | 17 |
MrkAzzBustr | 303049 | 16 |
angelCb | 300107 | 15 |
Drago Slayer | 253813 | 14 |
Sir Rowley | 246644 | 13 |
Ariandel | 235470 | 12 |
Bxwhuduc | 193674 | 11 |
Dr3dd42O | 166480 | 10 |
[ff0000]Tai[0000ff]pants | 156404 | 9 |
Crescent rose | 156004 | 8 |
MetallicaMVP | 149141 | 7 |
metaktak | 141784 | 6 |
jethro killer | 130045 | 5 |
klute | 120629 | 4 |
Frozen King | 113704 | 3 |
ricky007bk | 104856 | 2 |
GVNCLP | 100602 | 1 |
|