Season 10.5 Rank | Player | Honor |
1 | Hingenator | 2209000 |
2 | …wombat… | 1728689 |
3 | [aaaaff]_EZ_ | 1462500 |
4 | LUMP77777 | 1262500 |
5 | Hot Lunch | 1234000 |
6 | Beachbm10 | 1210000 |
7 | ...hinges.... | 1207000 |
7 | D00M_Bringer | 1207000 |
9 | Lucktar | 1077500 |
10 | XDmancer | 1065000 |
11 | vietdragon | 1029500 |
12 | hcirneiv | 972000 |
13 | Crescent rose | 966000 |
14 | LikeABee | 947500 |
15 | руÑÑкий витÑзь | 946025 |
16 | Big J Dub | 939500 |
17 | genman | 937500 |
18 | THAT....GUY | 936000 |
19 | Bxwhuduc | 930500 |
20 | Big Mush | 927058 |
21 | Pyrossasin | 926500 |
22 | [CC99FF][i]• Luh • | 912500 |
23 | willlll | 901500 |
24 | Fluoride | 899000 |
25 | Zeon Quan | 850000 |
25 | Commander Zachary | 850000 |
27 | [00ff00]Predador [Bra] | 751000 |
28 | [ff1493][i]Faith | 501000 |
29 | Sir Rowley | 470000 |
29 | [i][ff1493]Lezzie | 470000 |
31 | [ff69b4][i][u]Elizabeth | 450441 |
32 | Kronoprime | 427500 |
33 | [i][ff0000]Rogue | 422500 |
34 | Mr.Grim | 404500 |
35 | [FFA500]Lighty | 398000 |
36 | عبدالاله منصور | 370500 |
37 | NASER2023..... | 354018 |
38 | *v the villainous | 343323 |
39 | Highlorde | 324500 |
40 | barbouille | 314000 |
41 | Highlord gamey | 306500 |
42 | Nullergoj | 300655 |
43 | kerryj.a. | 296557 |
44 | Triz0 | 286554 |
45 | ricky007bk | 282500 |
46 | [555555]Snowcago | 278000 |
47 | JonT3251 | 274054 |
48 | Kornyuha | 250500 |
49 | Tonche38 | 230500 |
50 | MetallicaMVP | 227500 |
51 | burian | 223500 |
52 | Ghujii | 220874 |
53 | Rocket Grunt | 212000 |
54 | [fddf32]DABS!!! | 202500 |
55 | boohoo.com | 186919 |
56 | SnoppyPoppy1 | 185826 |
57 | Liasis | 184000 |
58 | thugaracious | 182277 |
59 | Super-Dwa | 175500 |
60 | Carlhoan | 165000 |
61 | [ffff00][u][i]WhyNot? | 161709 |
62 | Barry. B Benson | 151000 |
63 | goblinmf | 149500 |
63 | [cce5ff]Legend | 149500 |
65 | Elena751 | 148500 |
66 | (~.~)>eeeee<(~.~) | 143538 |
67 | grubon | 143018 |
68 | Count Psyco | 139879 |
69 | Nitozafer | 138500 |
70 | Morning brothers | 135000 |
71 | ColtAlb | 134000 |
71 | Ralf 777 | 134000 |
73 | Санче | 123500 |
74 | Kerry a | 121170 |
75 | Sova2605 | 119000 |
75 | [ffffff]Kakashi | 119000 |
77 | badkid007 | 118000 |
78 | [ff1463][u][i]Gabriella | 112886 |
79 | BreezY1927 | 110000 |
80 | [800000]6six6 | 102500 |
81 | chikinfeeet | 101004 |
82 | [330066]deathless6six6 | 97605 |
83 | IlIl___Dragon-Lord___IlIl | 92500 |
84 | BDJohns | 90000 |
84 | Shadow_Nightmare123 | 90000 |
86 | [4CBB17]bamboo | 86500 |
87 | Úlfhéðinn | 82000 |
88 | Voxnan | 80500 |
89 | Dragon Lord | 74000 |
90 | Mad King Phay | 70500 |
91 | darkmarkerzz | 67500 |
92 | беÑалыга666 | 67365 |
93 | hc-doppelgänger | 67000 |
94 | MrMatthews | 63002 |
95 | Capture King | 63000 |
96 | Taofeng | 60500 |
96 | Bad Jo Jo | 60500 |
98 | SteelSurfer | 60000 |
99 | Spork the Vanquisher | 59962 |
100 | Phaydramynn | 59500 |
100 | 21284 | 59500 |
The prizes will be added manually by Support. I will update here as it happens.