HB Champ Rank | Player | HB Champ Points |
1 | [aaaaff]_EZ_ | 104 |
2 | Hingenator | 94 |
3 | [4CBB17]bamboo | 87 |
4 | darkmarkerzz | 72 |
5 | [fddf32]DABS!!! | 70 |
6 | vietdragon | 62 |
7 | thugaracious | 55 |
8 | ...hinges.... | 51 |
9 | Triz0 | 49 |
10 | Crescent rose | 45 |
11 | [ff1493][i]Faith | 44 |
12 | Lucktar | 42 |
13 | D00M_Bringer | 38 |
14 | MC wiki | 37 |
15 | Sir Rowley | 35 |
16 | [i][ff0000]Rogue | 34 |
17 | [00ffff]King Asric | 32 |
17 | руÑÑкий витÑзь | 32 |
19 | [i][ff1493]Lezzie | 30 |
20 | belguun | 28 |
21 | Kiillua | 27 |
21 | Kraak | 27 |
23 | Liasis | 21 |
23 | willlll | 21 |
25 | Creeper hunter | 19 |
26 | LUMP77777 | 17 |
27 | [ff0000]Rogue | 16 |
28 | [000000][b]Champion | 15 |
28 | Mad King Phay | 15 |
28 | Erictus | 15 |
31 | [b40404][b]Dreadnok | 13 |
31 | Phaydramynn | 13 |
33 | VinOfD17 | 12 |
33 | badkid007 | 12 |
33 | عبدالاله منصور | 12 |
36 | ricky007bk | 11 |
36 | (~.~)>eeeee<(~.~) | 11 |
38 | zd1982 | 10 |
39 | LikeABee | 9 |
39 | [00fff0]legend | 9 |
41 | Kronoprime | 8 |
41 | genman | 8 |
43 | barbouille | 7 |
43 | Смерть1703 | 7 |
43 | brother gil | 7 |
43 | Benjiblade | 7 |
47 | [ffd700]Hunnypot | 6 |
47 | fionnoir | 6 |
47 | Fluoride | 6 |
47 | NehCJ | 6 |
51 | THAT....GUY | 5 |
51 | kerryj.a. | 5 |
53 | Marcialago420 | 4 |
54 | Bxwhuduc | 3 |
54 | Killthegame | 3 |
56 | Nullergoj | 2 |
56 | Kerry a | 2 |
56 | Hot Lunch | 2 |
59 | Dragon Cry | 1 |
59 | Kanovis | 1 |
GA58
Player Name | Score | Points |
[4CBB17]bamboo | 5171188 | 20 |
belguun | 4669280 | 19 |
[aaaaff]_EZ_ | 3950499 | 18 |
darkmarkerzz | 3122831 | 17 |
Crescent rose | 2808396 | 16 |
[000000][b]Champion | 2459412 | 15 |
Kiillua | 2347235 | 14 |
[b40404][b]Dreadnok | 2257300 | 13 |
Phaydramynn | 2155963 | 12 |
руÑÑкий витÑзь | 1754244 | 11 |
thugaracious | 1711679 | 10 |
MC wiki | 1584077 | 9 |
vietdragon | 1531255 | 8 |
barbouille | 1285723 | 7 |
[ffd700]Hunnypot | 1198560 | 6 |
Lucktar | 1016663 | 5 |
willlll | 995079 | 4 |
(~.~)>eeeee<(~.~) | 969157 | 3 |
Nullergoj | 938663 | 2 |
Dragon Cry | 925416 | 1 |
GB103
Player Name | Score | Points |
[fddf32]DABS!!! | 1052485 | 20 |
Creeper hunter | 785984 | 19 |
darkmarkerzz | 476868 | 18 |
LUMP77777 | 400279 | 17 |
Hingenator | 286956 | 16 |
Crescent rose | 216119 | 15 |
vietdragon | 201121 | 14 |
Kiillua | 153044 | 13 |
VinOfD17 | 143196 | 12 |
ricky007bk | 127894 | 11 |
[4CBB17]bamboo | 109850 | 10 |
thugaracious | 106211 | 9 |
Lucktar | 104810 | 8 |
Смерть1703 | 101306 | 7 |
fionnoir | 96277 | 6 |
THAT....GUY | 95022 | 5 |
Triz0 | 94249 | 4 |
Bxwhuduc | 90343 | 3 |
Kerry a | 85923 | 2 |
Kraak | 83809 | 1 |
GP89
Player Name | Score | Points |
[aaaaff]_EZ_ | 10506522 | 20 |
darkmarkerzz | 5012532 | 19 |
Liasis | 3866178 | 18 |
[fddf32]DABS!!! | 2852763 | 17 |
thugaracious | 2698878 | 16 |
vietdragon | 2692383 | 15 |
[00ffff]King Asric | 2600000 | 14 |
Mad King Phay | 2339041 | 13 |
Triz0 | 2220681 | 12 |
[4CBB17]bamboo | 2213963 | 11 |
zd1982 | 2115197 | 10 |
belguun | 2007008 | 9 |
руÑÑкий витÑзь | 1793106 | 8 |
Kraak | 1772393 | 7 |
Hingenator | 1653396 | 6 |
D00M_Bringer | 1594977 | 5 |
Crescent rose | 1586170 | 4 |
Kronoprime | 1476589 | 3 |
Fluoride | 1440202 | 2 |
[00fff0]legend | 1398135 | 1 |
GB104
Player Name | Score | Points |
Hingenator | 916124 | 20 |
...hinges.... | 551614 | 19 |
[00ffff]King Asric | 439836 | 18 |
MC wiki | 309767 | 17 |
[ff0000]Rogue | 220743 | 16 |
vietdragon | 168624 | 15 |
[4CBB17]bamboo | 126388 | 14 |
[fddf32]DABS!!! | 122971 | 13 |
badkid007 | 110819 | 12 |
Erictus | 106681 | 11 |
Kraak | 105416 | 10 |
Triz0 | 105303 | 9 |
[aaaaff]_EZ_ | 104867 | 8 |
brother gil | 103708 | 7 |
NehCJ | 102656 | 6 |
Kronoprime | 100619 | 5 |
Fluoride | 94963 | 4 |
LikeABee | 91610 | 3 |
Mad King Phay | 91054 | 2 |
Crescent rose | 90800 | 1 |
GA59
Player Name | Score | Points |
[aaaaff]_EZ_ | 5495813 | 20 |
...hinges.... | 4145870 | 19 |
Hingenator | 4074442 | 18 |
Sir Rowley | 3529248 | 17 |
[i][ff1493]Lezzie | 3377898 | 16 |
[4CBB17]bamboo | 3100378 | 15 |
[ff1493][i]Faith | 2425570 | 14 |
[i][ff0000]Rogue | 2333131 | 13 |
…wombat… | 1930800 | 12 |
MC wiki | 1805417 | 11 |
vietdragon | 1610897 | 10 |
Kraak | 1568879 | 9 |
[00fff0]legend | 1371361 | 8 |
thugaracious | 1351780 | 7 |
LikeABee | 1347121 | 6 |
Triz0 | 1336116 | 5 |
Lucktar | 1316479 | 4 |
Killthegame | 1305005 | 3 |
руÑÑкий витÑзь | 1140653 | 2 |
darkmarkerzz | 1122114 | 1 |
GB105
Player Name | Score | Points |
[fddf32]DABS!!! | 1041434 | 20 |
Hingenator | 770330 | 19 |
[aaaaff]_EZ_ | 638751 | 18 |
darkmarkerzz | 423509 | 17 |
Lucktar | 285961 | 16 |
[4CBB17]bamboo | 280057 | 15 |
D00M_Bringer | 207376 | 14 |
[ff1493][i]Faith | 195964 | 13 |
عبدالاله منصور | 192428 | 12 |
willlll | 178607 | 11 |
[i][ff0000]Rogue | 164141 | 10 |
Crescent rose | 136760 | 9 |
(~.~)>eeeee<(~.~) | 121934 | 8 |
Triz0 | 107883 | 7 |
руÑÑкий витÑзь | 106459 | 6 |
kerryj.a. | 97581 | 5 |
Erictus | 93012 | 4 |
...hinges.... | 73918 | 3 |
Hot Lunch | 73657 | 2 |
Phaydramynn | 71401 | 1 |