Season 9.5 Rank | Player | Honor |
1 | [ffd700]Hunnypot | 2220000 |
2 | Hunnypot | 2185000 |
3 | THAT....GUY | 1293000 |
4 | genman | 1258500 |
5 | T1nkerbell | 1191000 |
6 | LUMP77777 | 1154500 |
7 | ...hinges.... | 1083500 |
8 | [aaaaff]_EZ_ | 1044551 |
9 | willlll | 1035500 |
10 | jethro killer | 1017500 |
11 | Legendjme | 969000 |
12 | Aestethics | 852422 |
13 | Aizen K2 | 814000 |
14 | Hingenator | 808000 |
15 | barbouille | 807534 |
16 | hc-doppelgänger | 796997 |
17 | Erastas | 794500 |
18 | Big J Dub | 786357 |
19 | руÑÑкий витÑзь | 784660 |
20 | Danny90PL | 776500 |
21 | Nullergoj | 763500 |
22 | Taofeng | 738000 |
23 | Fluoride | 722000 |
24 | Crescent rose | 720000 |
25 | Zeon Quan | 707500 |
25 | Commander Zachary | 707500 |
27 | Kronoprime | 391500 |
28 | Azrane | 369833 |
29 | Mur8981 | 352000 |
30 | [4CBB17]bamboo | 324000 |
31 | G0GgL3b0Y3 | 295000 |
32 | Highlorde | 291000 |
33 | 180423 | 271113 |
34 | Highlord gamey | 260500 |
35 | ê§à¦”ৣ☬✞Gh0stface✞☬ঔৣ꧂ | 248000 |
36 | lapinovitch | 217000 |
37 | hcirneiv | 210000 |
38 | aBowlofFruit$ | 206500 |
39 | greenen | 205000 |
40 | yskim | 204000 |
41 | LikeABee | 202500 |
42 | Mr.Grim | 195500 |
43 | Nitozafer | 185500 |
44 | MetallicaMVP | 184000 |
45 | FHGhost | 182000 |
46 | [FFA500]Lighty | 181500 |
47 | vietdragon | 181000 |
48 | Phetter Van Vollan | 179562 |
49 | Sắdfio | 176500 |
50 | Санче | 170500 |
51 | Beachbm10 | 166500 |
52 | Hot Lunch | 148000 |
53 | Bxwhuduc | 143500 |
54 | Count Psyco | 141500 |
55 | Elena751 | 115000 |
56 | SenorPickle | 111000 |
56 | IlIl___Dragon-Lord___IlIl | 111000 |
58 | burian | 108500 |
59 | Whole-wheat | 106000 |
60 | ColtAlb | 99934 |
61 | CorruptedShadow | 92000 |
62 | [00FF00] Fang1229 | 86905 |
63 | Juhub | 84500 |
64 | Shadow_Nightmare123 | 82000 |
65 | 2gFranz | 79500 |
65 | [330066]deathless6six6 | 79500 |
67 | Sir Rowley | 77000 |
68 | Sabino Ryzen | 74543 |
69 | Kiillua | 74000 |
70 | PastorWho | 73000 |
71 | Ralf 777 | 72000 |
71 | [0077ff]_J[ffff00]C_ | 72000 |
71 | badkid007 | 72000 |
74 | Trapaza | 70000 |
75 | ur gut | 68500 |
76 | Barry. B Benson | 63500 |
77 | Phaydramynn | 60500 |
78 | I_Love_DrEvilenko | 60000 |
79 | pamuk123 | 58424 |
80 | 21284 | 56501 |
81 | darkmarkerzz | 56000 |
81 | darkmarkerzz | 56000 |
83 | .Lich King. | 55000 |
84 | DSwat | 54788 |
85 | translated | 49891 |
86 | choppera | 48000 |
87 | небраÑка1 | 47757 |
88 | ShenPei | 44500 |
89 | Gnomeman | 43833 |
90 | oборотень | 43519 |
91 | Jason-Voorhees | 42000 |
92 | GeorgTartarian | 40500 |
92 | SteelSurfer | 40500 |
94 | Gilsenheimer | 40000 |
94 | xxZeta95xx | 40000 |
96 | TheEDM | 39009 |
97 | LamboX | 38428 |
98 | Dragon Lord | 38000 |
99 | tty8tew22rr | 37500 |
100 | logan2277 | 36500 |
The prizes will be added manually by Support. I will update here as it happens.