| Season 11.5 Rank | Player | Honor |
| 1 | Sir Rowley | 2212000 |
| 2 | Hingenator | 2175000 |
| 3 | [aaaaff]_EZ_ | 2077500 |
| 4 | [ffd700]Hunnypot | 1810000 |
| 5 | LUMP77777 | 1550000 |
| 6 | ...hinges.... | 1511547 |
| 7 | [4CBB17]bamboo | 1509651 |
| 8 | Hunnypot | 1501000 |
| 9 | Slayer5924 | 1451000 |
| 10 | deadpooldead | 1450000 |
| 11 | THAT....GUY | 1357500 |
| 12 | genman | 1356000 |
| 13 | …wombat… | 1324068 |
| 14 | Aizen K2 | 1314000 |
| 15 | MAJESTIC_GAZELLE | 1305000 |
| 16 | (-.-)Black Beard(-.-) | 1298514 |
| 17 | darkmarkerzz | 1296074 |
| 18 | willlll | 1280000 |
| 19 | Beachbm10 | 1273500 |
| 20 | Bxwhuduc | 1269593 |
| 21 | Big J Dub | 1265000 |
| 22 | zakitopo | 1230500 |
| 23 | русский витязь | 1229500 |
| 24 | Yed__ | 1224893 |
| 25 | [CC99FF][i]• Luh • | 1223500 |
| 26 | [fddf32]DABS!!! | 1212500 |
| 27 | Obed Hernandez | 1188500 |
| 28 | Hot Lunch | 1049500 |
| 29 | [ff1463][u][i]Gabriella | 960500 |
| 30 | Zeon Quan | 749000 |
| 31 | Commander Zachary | 748000 |
| 32 | demon crusher | 740705 |
| 33 | [ffff00][u][i]WhyNot? | 707500 |
| 34 | [i][ff0000]Rogue | 654500 |
| 35 | NePidorVovce | 626000 |
| 36 | Nitozafer | 595500 |
| 37 | [ff1493][i]Faith | 531400 |
| 38 | [i][ff1493]Lezzie | 512000 |
| 39 | [ff0000]Tai[0000ff]pants | 462500 |
| 40 | Sqdness | 412500 |
| 41 | PyPoC | 346516 |
| 42 | BreezY1927 | 342232 |
| 43 | Lucktar | 340500 |
| 44 | [ff69b4][i][u]Elizabeth | 340000 |
| 45 | Kerry a | 330500 |
| 46 | Kronoprime | 318051 |
| 47 | egirluwu2 | 317500 |
| 48 | Nullergoj | 317000 |
| 49 | Darren57 | 300000 |
| 50 | [00ffff]DinModer | 297500 |
| 51 | vietdragon | 292000 |
| 52 | Aquesta; | 279500 |
| 53 | SteelSurfer | 243500 |
| 54 | Pyrossasin | 235500 |
| 55 | ≪ ◦ S o k o ◦ ≫ | 216000 |
| 56 | [00ffff]King Asric | 208457 |
| 57 | Confucious | 194270 |
| 58 | kerryj.a. | 187000 |
| 59 | Shepardus | 179500 |
| 60 | Highlorde | 172500 |
| 61 | Geargo | 165500 |
| 62 | Voxnan | 159000 |
| 63 | Highlord gamey | 156509 |
| 64 | Hertog Jan | 151500 |
| 65 | Kliever | 151000 |
| 66 | thugaracious | 150000 |
| 67 | YOUARENUMBER6 | 146500 |
| 68 | FHGhost | 145500 |
| 69 | Sắdfio | 143500 |
| 70 | Elena751 | 139000 |
| 71 | [ff0000]Ka[00ffff]poof | 135880 |
| 72 | emrah | 134500 |
| 73 | CouchCommander | 129000 |
| 74 | Crescent rose | 126000 |
| 74 | [330066]deathless6six6 | 126000 |
| 76 | ColtAlb | 124389 |
| 77 | My_name_Klim | 113710 |
| 78 | G0GgL3b0Y3 | 109196 |
| 79 | shadow of empire | 99000 |
| 80 | небраска1 | 90000 |
| 81 | zzuzzuba74 | 89799 |
| 82 | Kennyo12 | 88500 |
| 82 | Úlfhéðinn | 88500 |
| 84 | Sinistahl | 87356 |
| 85 | ricky007bk | 87000 |
| 86 | SWAGBOY2015 | 82578 |
| 87 | IlIl___Dragon-Lord___IlIl | 81000 |
| 88 | Alvast | 77000 |
| 89 | I_Love_DrEvilenko | 75500 |
| 90 | Ralf 777 | 73000 |
| 91 | FallenFree | 72000 |
| 92 | pete08876 | 71787 |
| 93 | Sokazen | 69137 |
| 94 | Apehilous | 66500 |
| 95 | EkacMada | 66157 |
| 96 | hcirneiv | 65500 |
| 97 | Count Psyco | 63000 |
| 98 | Санче | 60500 |
| 99 | amig186 | 58470 |
| 100 | badkid007 | 58000 |
The prizes will be added manually by Support. I will update here as it happens.

