10-06-2019, 02:01 PM
Place | Name | Score Total | Week 1 | Week 2 | Week 3 | Week 4 |
1 | [ffd700]Hunnypot | 1369500 | 611500 | 301000 | 450000 | 7000 |
2 | genman | 902152 | 234500 | 268500 | 247652 | 151500 |
3 | nicusor | 879932 | 65000 | 185000 | 264500 | 365432 |
4 | Kanovis | 848500 | 178000 | 172000 | 186000 | 312500 |
5 | Taofeng | 817446 | 178446 | 187000 | 260000 | 192000 |
6 | Hunnypot | 785500 | 220000 | 214000 | 215000 | 136500 |
7 | LUMP77777 | 777777 | 142577 | 95500 | 389500 | 150200 |
8 | [b40404][b]Dreadnok | 774674 | 192011 | 192000 | 246163 | 144500 |
9 | zd1982 | 768253 | 143500 | 259620 | 176753 | 188380 |
10 | [00ffff]King Asric | 767000 | 139000 | 204500 | 261000 | 162500 |
11 | Azrane | 728785 | 229500 | 108785 | 230500 | 160000 |
12 | [000000]SlainGod | 681500 | 121000 | 83000 | 323500 | 154000 |
13 | Big J Dub | 648500 | 165500 | 155500 | 172500 | 155000 |
14 | German123 | 615818 | 58000 | 59000 | 177197 | 321621 |
15 | Crescent rose | 609078 | 328000 | 24000 | 45000 | 212078 |
16 | Xzerxz | 601468 | 174751 | 133070 | 127000 | 166647 |
17 | Dvvalin | 596000 | 139500 | 135000 | 140000 | 181500 |
18 | THAT....GUY | 596000 | 146000 | 187500 | 169500 | 93000 |
19 | [i][996699]Estarossa | 587411 | 112500 | 149000 | 124500 | 201411 |
20 | MetallicaMVP | 582500 | 171500 | 131000 | 136000 | 144000 |
21 | mì gói än liên | 581355 | 95000 | 188500 | 145065 | 152790 |
22 | [7979FF]Master Chief | 580818 | 88000 | 139318 | 206000 | 147500 |
23 | Zaizai | 578000 | 104000 | 131500 | 184000 | 158500 |
24 | hc-doppelgänger | 569332 | 150572 | 142000 | 166354 | 110406 |
25 | dasleep | 517000 | 138000 | 168000 | 83000 | 128000 |
26 | [ff0000]Beast Breaker A$ | 506500 | 118500 | 86000 | 231500 | 70500 |
27 | [9933cc]Milk | 402000 | 105000 | 40500 | 21000 | 235500 |
28 | \CaSP3r\"" | 400738 | 146500 | 86000 | 74500 | 93738 |
29 | fallengodz33 | 395500 | 128500 | 110000 | 83500 | 73500 |
30 | READY PLAYER ONE | 392418 | 143393 | 106525 | 93500 | 49000 |
31 | Kronoprime | 354602 | 78576 | 90497 | 95529 | 90000 |
32 | [000000]Thresher | 351000 | 125000 | 20500 | 72500 | 133000 |
33 | [aaaaff]_EZ_ | 345565 | 121000 | 95370 | 66195 | 63000 |
34 | Taipants | 327086 | 71321 | 106500 | 96765 | 52500 |
35 | Chochip | 323052 | 57000 | 66500 | 117552 | 82000 |
36 | агурдйеми | 318001 | 205619 | 46382 | 38500 | 27500 |
37 | Aizen K2 | 310500 | 91500 | 70000 | 87500 | 61500 |
38 | BoBaa | 304615 | 91615 | 93500 | 69000 | 50500 |
39 | yurgen1 | 290873 | 69413 | 81749 | 64711 | 75000 |
40 | Geo47 | 277035 | 72898 | 59329 | 55714 | 89094 |
41 | Jimbo193 | 269500 | 84000 | 75500 | 64500 | 45500 |
42 | The Waiter | 261052 | 72500 | 66052 | 78500 | 44000 |
43 | darkmarkerzz | 246000 | 37000 | 39500 | 154500 | 15000 |
44 | Potate | 242832 | 67574 | 66500 | 61500 | 47258 |
45 | klute | 236500 | 69500 | 66500 | 52000 | 48500 |
46 | ricky007bk | 232000 | 6500 | 74500 | 107500 | 43500 |
47 | juanjp | 227000 | 50500 | 29500 | 53500 | 93500 |
48 | Sir Rowley | 226500 | 47500 | 30500 | 147000 | 1500 |
49 | SoulSurfin | 226047 | 104047 | 36000 | 26000 | 60000 |
50 | Drago Slayer | 226000 | 49000 | 64000 | 69000 | 44000 |
51 | Zeon-Quan | 225500 | 60500 | 58000 | 54000 | 53000 |
52 | CommanderZachary | 222500 | 60500 | 56500 | 54000 | 51500 |
53 | thugaracious | 218000 | 56000 | 60000 | 46500 | 55500 |
54 | HammerFalll | 218000 | 55500 | 57500 | 58000 | 47000 |
55 | bolio | 210208 | 16533 | 131175 | 14000 | 48500 |
56 | Mr Katz | 206000 | 38500 | 67000 | 54000 | 46500 |
57 | jcsch33 | 205500 | 1500 | 183000 | 21000 | 0 |
58 | Delamire | 203670 | 57670 | 52500 | 47500 | 46000 |
59 | Santuro | 195000 | 40000 | 58000 | 52500 | 44500 |
60 | 3three9nine | 195000 | 170000 | 8500 | 9000 | 7500 |
61 | [00FFFF]The Waiter | 192000 | 57000 | 58500 | 45500 | 31000 |
62 | IronmanRevenge | 188000 | 37000 | 40000 | 53500 | 57500 |
63 | Legend of Zelda | 187000 | 55000 | 51500 | 43500 | 37000 |
64 | andronebound | 183409 | 57385 | 44090 | 40487 | 41447 |
65 | Frantzypants | 180196 | 37142 | 58554 | 41500 | 43000 |
66 | Pyrotech369 | 174352 | 30205 | 52000 | 59647 | 32500 |
67 | Wtfbbqs4uce | 171000 | 64000 | 56500 | 24500 | 26000 |
68 | Санче | 169381 | 51500 | 35500 | 53000 | 29381 |
69 | IanForce | 166000 | 38500 | 40000 | 43500 | 44000 |
70 | Benbus | 164050 | 41403 | 44147 | 43000 | 35500 |
71 | [4E387E]Darkeater Midir | 162500 | 7500 | 10500 | 82500 | 62000 |
72 | Camoslice | 159000 | 0 | 0 | 151500 | 7500 |
73 | LifeSwiper | 154833 | 49940 | 23154 | 46174 | 35565 |
74 | Terror Commander | 151500 | 36000 | 44000 | 39000 | 32500 |
75 | [330066]deathless6six6 | 150000 | 41000 | 42000 | 36500 | 30500 |
76 | Dad 001 | 140000 | 37000 | 44500 | 32000 | 26500 |
77 | hcirneiv | 139500 | 20000 | 46000 | 35000 | 38500 |
78 | vietdragon | 139287 | 38500 | 37000 | 28787 | 35000 |
79 | Captain Flint | 130279 | 56135 | 62644 | 6000 | 5500 |
80 | burian | 126409 | 33775 | 29000 | 33634 | 30000 |
81 | дима20 | 126359 | 33782 | 42577 | 48000 | 2000 |
82 | DayWa1ker1987 | 121394 | 25430 | 24516 | 30992 | 40456 |
83 | Karmic Killa | 111142 | 29131 | 23511 | 27000 | 31500 |
84 | Ralf 777 | 103529 | 28029 | 29500 | 23000 | 23000 |
85 | jrast | 102906 | 30406 | 35000 | 25000 | 12500 |
86 | GingaZen | 102807 | 14268 | 73899 | 4500 | 10140 |
87 | AitorAxACOD | 96500 | 26000 | 23000 | 26000 | 21500 |
88 | Henrik8 | 94000 | 29000 | 26500 | 19500 | 19000 |
89 | Pipperson | 91799 | 22139 | 23021 | 23396 | 23243 |
90 | poczuj.moc@o2.pl | 87000 | 20500 | 36500 | 18000 | 12000 |
91 | Lightsaboar | 86500 | 27500 | 33500 | 12000 | 13500 |
92 | AlexanderDenseje | 86500 | 64000 | 9500 | 9000 | 4000 |
93 | um1234 | 83500 | 34000 | 18500 | 15500 | 15500 |
94 | Jimi Fingers | 82774 | 12000 | 23902 | 29171 | 17701 |
95 | Poulon | 82467 | 20000 | 9500 | 31967 | 21000 |
96 | Jason-Voorhees | 81531 | 22669 | 16683 | 21000 | 21179 |
97 | badkid007 | 81044 | 50044 | 13000 | 6000 | 12000 |
98 | KingJoshuaRC | 78888 | 44853 | 20035 | 14000 | 0 |
99 | The Dammned | 76114 | 3968 | 34065 | 33867 | 4214 |
100 | JP Sharky | 75360 | 16500 | 18860 | 19500 | 20500 |
Prizes will go out starting Monday. They will be manually added, so you will not see a pop-up.